event burgee venue burgee

2021 RVYC Wednesday Night Racing
September Handicap Divisions

Royal Vancouver Yacht Club

Results after R3 on 8:54 on September 16, 2021

ORC 1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 17, Scoring system: Appendix A
Rank Division SailNo Boat HelmName Hometown Type Club Rating R1 - Sep 01
   
R2 - Sep 8
   
R3 - Sep 15
   
Total Net
1 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 581.8 1.0 2.0 2.0 5.0 5.0
2 ORC 1 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 609.6 3.0 5.0 1.0 9.0 9.0
3 ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 583.0 4.0 1.0 5.0 10.0 10.0
4 ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 606.5 5.0 4.0 3.0 12.0 12.0
5 ORC 1 69877 About Time John Polglase Vancouver J/92 RVanYC 627.9 6.0 6.0 4.0 16.0 16.0
6 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 583.0 2.0 3.0 18.0 DNC 23.0 23.0
7 ORC 1 51647 Dolce Cedric Burgers North Vancouver Bene 40.1 RVanYC 595.6 9.0 10.0 9.0 28.0 28.0
8 ORC 1 59 Black Ice David Cross North Vancouver Olson 30 RVanYC 630.1 18.0 DNC 7.0 6.0 31.0 31.0
9 ORC 1 49303 Balderdash Kevin Van Hullebush Vancouver Dash 34 TCYC 616.0 18.0 DNC 8.0 8.0 34.0 34.0
10 ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 534.9 18.0 DNC 18.0 DNC 7.0 43.0 43.0
11 ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 603.1 7.0 18.0 DNC 18.0 DNC 43.0 43.0
12 ORC 1 13 Havoc Joseph Drake Vancouver SR 33 VRC 590.8 8.0 18.0 DNC 18.0 DNC 44.0 44.0
13 ORC 1 191 Vi[er Member Vancouver Viper RVanYC 500 18.0 DNC 9.0 18.0 DNC 45.0 45.0
14 ORC 1 49349 Kaos Dave Cramb Vancouver Dash 34 RVanYC 592.3 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
14 ORC 1 42382 Dominatrix Richard Stewart Vancouver X 119 RVanYC 582.7 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
14 ORC 1 60564 Phoenix Gordon Wylie North Vancouver XP 44 RVanYC 540.5 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
14 ORC 1 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 S-40 RVanYC 538.8 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0

PHRF 2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division SailNo Boat HelmName Hometown Type Club Rating R1 - Sep 01
   
R2 - Sep 8
   
R3 - Sep 15
   
Total Net
1 PHRF 2 CAN 111 Blade North/James Richmond 6mR RVanYC 99 2.0 1.0 3.0 DNF 6.0 6.0
2 PHRF 2 RVan 4 RVYC 4 Stratton, Copeman Vancouver Elliot 6m RVanYC 121 5.0 3.0 1.0 9.0 9.0
3 PHRF 2 CAN 107 Max'inux Peter Wealick North Vancouver 6mR RVanYC 99 4.0 2.0 13.0 DNC 19.0 19.0
4 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 123 6.0 5.0 13.0 DNC 24.0 24.0
5 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 7.0 6.0 13.0 DNC 26.0 26.0
6 PHRF 2 129 New Sweden Athol King North Vancouver 6mR RVanYC 99 1.0 13.0 DNC 13.0 DNC 27.0 27.0
7 PHRF 2 RVan 2 RVYC 2 Nigel Cochrane Vancouver Elliot 6m RVanYC 121 3.0 13.0 DNC 13.0 DNC 29.0 29.0
8 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 13.0 DNC 4.0 13.0 DNC 30.0 30.0
9 PHRF 2 RVan 6 Nasty Eleanor Hawkins Vancouver Elliot 6m RVanYC 121 8.0 13.0 DNC 13.0 DNC 34.0 34.0
10 PHRF 2 RVan 3 Dogwood Lewis Arnold North Vancouver Elliot 6m RVanYC 121 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
10 PHRF 2 RVan 5 RVYC 5 Ben Remocker Vancouver Elliot 6m RVanYC 121 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0
10 PHRF 2 53160 Conti Nick Conti Vancouver J/29 RVanYC 114 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0

PHRF 3 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division SailNo Boat HelmName Hometown Type Club Rating R1 - Sep 01
   
R2 - Sep 8
   
R3 - Sep 15
   
Total Net
1 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 2.0 1.0 1.0 4.0 4.0
2 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1.0 3.5 4.0 8.5 8.5
3 PHRF 3 39997 Virago Claus Hoelk West Vancouver Petersen 33 RVanYC 144 3.0 5.0 3.0 11.0 11.0
4 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180 6.0 7.0 2.0 15.0 15.0
5 PHRF 3 30147 Red Five Dominique Labrosse Vancouver J/30 RVanYC 138 4.0 2.0 11.0 DNC 17.0 17.0
6 PHRF 3 49353 Allsun John Stibbard West Vancouver Crown 34 RVanYC 138 11.0 DNC 3.5 5.0 19.5 19.5
7 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 5.0 6.0 11.0 DNC 22.0 22.0
8 PHRF 3 97015 Poison Frog Natasha Macklin Burnaby Andrews 26 RVanYC 146 7.0 8.0 11.0 DNC 26.0 26.0
9 PHRF 3 SK 53   Terry Hui Vancouver Herreshoff 28 RVanYC 205 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0
9 PHRF 3 69196 XCentric John Lee Vancouver Hotfoot 31 VRC 126 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0

R1 - Sep 01 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1805, Wind strength: WL-M
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.9223 1805 18:51:42 0:46:42 0:43:04 0:00:00 1.0
2 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.9302 1805 18:52:00 0:47:00 0:43:43 0:00:42 2.0
3 ORC 1 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.8993 1805 18:53:39 0:48:39 0:43:45 0:00:45 3.0
4 ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.9302 1805 18:52:17 0:47:17 0:43:59 0:00:59 4.0
5 ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 0.9036 1805 18:55:27 0:50:27 0:45:35 0:02:47 5.0
6 ORC 1 69877 About Time John Polglase Vancouver J/92 RVanYC 0.8675 1805 18:58:25 0:53:25 0:46:20 0:03:46 6.0
7 ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.9165 1805 18:57:08 0:52:08 0:47:47 0:05:08 7.0
8 ORC 1 13 Havoc Joseph Drake Vancouver SR 33 VRC 0.9171 1805 19:03:35 0:58:35 0:53:44 0:11:37 8.0
9 ORC 1 51647 Dolce Cedric Burgers North Vancouver Bene 40.1 RVanYC 1.2787 1805 19:00:34 0:55:34 1:11:03 0:21:53 9.0
10 ORC 1 59 Black Ice David Cross North Vancouver Olson 30 RVanYC 0.8689     DNC     18.0
10 ORC 1 49303 Balderdash Kevin Van Hullebush Vancouver Dash 34 TCYC 0.8916     DNC     18.0
10 ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.9957     DNC     18.0
10 ORC 1 191 Vi[er Member Vancouver Viper RVanYC 0.9156     DNC     18.0
10 ORC 1 49349 Kaos Dave Cramb Vancouver Dash 34 RVanYC 0.9156     DNC     18.0
10 ORC 1 42382 Dominatrix Richard Stewart Vancouver X 119 RVanYC 0.9366     DNC     18.0
10 ORC 1 60564 Phoenix Gordon Wylie North Vancouver XP 44 RVanYC 1.0122     DNC     18.0
10 ORC 1 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 S-40 RVanYC 1.0014     DNC     18.0

R2 - Sep 8 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1805, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 0.7291 1805 18:32:31 0:27:31 0:20:04 0:00:00 1.0
2 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 0.7257 1805 18:32:58 0:27:58 0:20:18 0:00:19 2.0
3 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 0.7291 1805 18:33:19 0:28:19 0:20:39 0:00:48 3.0
4 ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 0.6815 1805 18:36:17 0:31:17 0:21:19 0:01:51 4.0
5 ORC 1 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 0.6772 1805 18:37:26 0:32:26 0:21:58 0:02:48 5.0
6 ORC 1 69877 About Time John Polglase Vancouver J/92 RVanYC 0.6667 1805 18:38:04 0:33:04 0:22:03 0:02:58 6.0
7 ORC 1 59 Black Ice David Cross North Vancouver Olson 30 RVanYC 0.6518 1805 18:41:30 0:36:30 0:23:47 0:05:43 7.0
8 ORC 1 49303 Balderdash Kevin Van Hullebush Vancouver Dash 34 TCYC 0.6562 1805 18:41:19 0:36:19 0:23:50 0:05:45 8.0
9 ORC 1 191 Vi[er Member Vancouver Viper RVanYC 0.6962 1805 18:42:24 0:37:24 0:26:02 0:08:35 9.0
10 ORC 1 51647 Dolce Cedric Burgers North Vancouver Bene 40.1 RVanYC 0.9911 1805 18:40:53 0:35:53 0:35:34 0:15:38 10.0
11 ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 0.7944     DNC     18.0
11 ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 0.6901     DNC     18.0
11 ORC 1 13 Havoc Joseph Drake Vancouver SR 33 VRC 0.7025     DNC     18.0
11 ORC 1 49349 Kaos Dave Cramb Vancouver Dash 34 RVanYC 0.6962     DNC     18.0
11 ORC 1 42382 Dominatrix Richard Stewart Vancouver X 119 RVanYC 0.7089     DNC     18.0
11 ORC 1 60564 Phoenix Gordon Wylie North Vancouver XP 44 RVanYC 0.7565     DNC     18.0
11 ORC 1 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 S-40 RVanYC 0.7454     DNC     18.0

R3 - Sep 15 - ORC 1 Division

Start: ORC 1, Finishes: Finish time, Time: 1805, Wind strength: WL-H
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 ORC 1 258 Serendipity Tom Sitar Vancouver J/109 RVanYC 1.0071 1805 19:06:46 1:01:46 1:02:12 0:00:00 1.0
2 ORC 1 CAN 4 Idiopathic Darren Burns West Vancouver Farr 30 RVanYC 1.0554 1805 19:04:35 0:59:35 1:02:53 0:00:39 2.0
3 ORC 1 288 Legacy John Peterson Delta J/109 RVanYC 1.0096 1805 19:09:49 1:04:49 1:05:26 0:03:12 3.0
4 ORC 1 69877 About Time John Polglase Vancouver J/92 RVanYC 0.9691 1805 19:13:30 1:08:30 1:06:23 0:04:19 4.0
5 ORC 1 12 Calico Fraser Hall Vancouver Farr 30 RVanYC 1.0615 1805 19:09:29 1:04:29 1:08:27 0:05:53 5.0
6 ORC 1 59 Black Ice David Cross North Vancouver Olson 30 RVanYC 0.9843 1805 19:17:44 1:12:44 1:11:35 0:09:32 6.0
7 ORC 1 CAN 162 Zulu Warrior Peter Gibbons Delta Melges 32 RVanYC 1.1743 1805 19:07:28 1:02:28 1:13:21 0:09:30 7.0
8 ORC 1 49303 Balderdash Kevin Van Hullebush Vancouver Dash 34 TCYC 1.02 1805 19:19:47 1:14:47 1:16:17 0:13:48 8.0
9 ORC 1 51647 Dolce Cedric Burgers North Vancouver Bene 40.1 RVanYC 1.4294 1805 19:08:18 1:03:18 1:30:29 0:19:47 9.0
10 ORC 1 CAN 18 Through Andrew Hamilton Vancouver Farr 30 RVanYC 1.0615     DNC     18.0
10 ORC 1 97663 Excalibur Jason Vandergaag Vancouver Schock 35 RVanYC 1.0393     DNC     18.0
10 ORC 1 13 Havoc Joseph Drake Vancouver SR 33 VRC 1.0321     DNC     18.0
10 ORC 1 191 Vi[er Member Vancouver Viper RVanYC 1.0336     DNC     18.0
10 ORC 1 49349 Kaos Dave Cramb Vancouver Dash 34 RVanYC 1.0336     DNC     18.0
10 ORC 1 42382 Dominatrix Richard Stewart Vancouver X 119 RVanYC 1.0641     DNC     18.0
10 ORC 1 60564 Phoenix Gordon Wylie North Vancouver XP 44 RVanYC 1.1413     DNC     18.0
10 ORC 1 6288 Ultraman III Jason Saunderson West Vancouver Naval Force 3 S-40 RVanYC 1.1547     DNC     18.0

R1 - Sep 01 - PHRF 2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1810, Wind strength: WL-M
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 129 New Sweden Athol King North Vancouver 6mR RVanYC 99 1810 18:56:47 0:46:47 0:49:08 0:00:00 1.0
2 PHRF 2 CAN 111 Blade North/James Richmond 6mR RVanYC 99 1810 18:58:03 0:48:03 0:50:27 0:01:16 2.0
3 PHRF 2 RVan 2 RVYC 2 Nigel Cochrane Vancouver Elliot 6m RVanYC 121 1810 19:00:00 0:50:00 0:50:42 0:01:33 3.0
4 PHRF 2 CAN 107 Max'inux Peter Wealick North Vancouver 6mR RVanYC 99 1810 18:58:46 0:48:46 0:51:13 0:01:59 4.0
5 PHRF 2 RVan 4 RVYC 4 Stratton, Copeman Vancouver Elliot 6m RVanYC 121 1810 19:02:20 0:52:20 0:53:04 0:03:53 5.0
6 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 123 1810 19:05:47 0:55:47 0:56:23 0:07:11 6.0
7 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1810 19:06:38 0:56:38 0:57:15 0:08:02 7.0
8 PHRF 2 RVan 6 Nasty Eleanor Hawkins Vancouver Elliot 6m RVanYC 121 1810 19:06:45 0:56:45 0:57:33 0:08:18 8.0
9 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123     DNC     13.0
9 PHRF 2 RVan 3 Dogwood Lewis Arnold North Vancouver Elliot 6m RVanYC 121     DNC     13.0
9 PHRF 2 RVan 5 RVYC 5 Ben Remocker Vancouver Elliot 6m RVanYC 121     DNC     13.0
9 PHRF 2 53160 Conti Nick Conti Vancouver J/29 RVanYC 114     DNC     13.0

R2 - Sep 8 - PHRF 2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1810, Wind strength: WL-M
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 CAN 111 Blade North/James Richmond 6mR RVanYC 99 1810 18:39:54 0:29:54 0:31:24 0:00:00 1.0
2 PHRF 2 CAN 107 Max'inux Peter Wealick North Vancouver 6mR RVanYC 99 1810 18:41:54 0:31:54 0:33:30 0:02:00 2.0
3 PHRF 2 RVan 4 RVYC 4 Stratton, Copeman Vancouver Elliot 6m RVanYC 121 1810 18:45:46 0:35:46 0:36:16 0:04:48 3.0
4 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123 1810 18:47:40 0:37:40 0:38:05 0:06:36 4.0
5 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 123 1810 18:50:06 0:40:06 0:40:32 0:09:02 5.0
6 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123 1810 18:50:31 0:40:31 0:40:57 0:09:27 6.0
7 PHRF 2 129 New Sweden Athol King North Vancouver 6mR RVanYC 99     DNC     13.0
7 PHRF 2 RVan 2 RVYC 2 Nigel Cochrane Vancouver Elliot 6m RVanYC 121     DNC     13.0
7 PHRF 2 RVan 6 Nasty Eleanor Hawkins Vancouver Elliot 6m RVanYC 121     DNC     13.0
7 PHRF 2 RVan 3 Dogwood Lewis Arnold North Vancouver Elliot 6m RVanYC 121     DNC     13.0
7 PHRF 2 RVan 5 RVYC 5 Ben Remocker Vancouver Elliot 6m RVanYC 121     DNC     13.0
7 PHRF 2 53160 Conti Nick Conti Vancouver J/29 RVanYC 114     DNC     13.0

R3 - Sep 15 - PHRF 2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1810, Wind strength: WL-M
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 2 RVan 4 RVYC 4 Stratton, Copeman Vancouver Elliot 6m RVanYC 121 1810 19:28:00 1:18:00 1:19:06 0:00:00 1.0
2 PHRF 2 CAN 111 Blade North/James Richmond 6mR RVanYC 99     DNF     3.0
3 PHRF 2 CAN 107 Max'inux Peter Wealick North Vancouver 6mR RVanYC 99     DNC     13.0
3 PHRF 2 KC 26 Kitsita II Matthew Henley Vancouver 6mR RVanYC 123     DNC     13.0
3 PHRF 2 KC 79 Starwagon Fred Stearman Vancouver 6mR RVanYC 123     DNC     13.0
3 PHRF 2 129 New Sweden Athol King North Vancouver 6mR RVanYC 99     DNC     13.0
3 PHRF 2 RVan 2 RVYC 2 Nigel Cochrane Vancouver Elliot 6m RVanYC 121     DNC     13.0
3 PHRF 2 KC 12 Ca Va Carissa Block Vancouver 6mR RVanYC 123     DNC     13.0
3 PHRF 2 RVan 6 Nasty Eleanor Hawkins Vancouver Elliot 6m RVanYC 121     DNC     13.0
3 PHRF 2 RVan 3 Dogwood Lewis Arnold North Vancouver Elliot 6m RVanYC 121     DNC     13.0
3 PHRF 2 RVan 5 RVYC 5 Ben Remocker Vancouver Elliot 6m RVanYC 121     DNC     13.0
3 PHRF 2 53160 Conti Nick Conti Vancouver J/29 RVanYC 114     DNC     13.0

R1 - Sep 01 - PHRF 3 Division

Start: PHRF 3, Finishes: Finish time, Time: 1815, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1815 19:04:08 0:49:08 0:46:25 0:00:00 1.0
2 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 19:02:55 0:47:55 0:47:20 0:00:56 2.0
3 PHRF 3 39997 Virago Claus Hoelk West Vancouver Petersen 33 RVanYC 144 1815 19:03:34 0:48:34 0:47:33 0:01:09 3.0
4 PHRF 3 30147 Red Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 19:06:06 0:51:06 0:50:29 0:04:07 4.0
5 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1815 19:09:53 0:54:53 0:50:36 0:04:32 5.0
6 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180 1815 19:11:48 0:56:48 0:52:45 0:06:49 6.0
7 PHRF 3 97015 Poison Frog Natasha Macklin Burnaby Andrews 26 RVanYC 146 1815 19:14:45 0:59:45 0:58:19 0:12:11 7.0
8 PHRF 3 49353 Allsun John Stibbard West Vancouver Crown 34 RVanYC 138     DNC     11.0
8 PHRF 3 SK 53   Terry Hui Vancouver Herreshoff 28 RVanYC 205     DNC     11.0
8 PHRF 3 69196 XCentric John Lee Vancouver Hotfoot 31 VRC 126     DNC     11.0

R2 - Sep 8 - PHRF 3 Division

Start: PHRF 3, Finishes: Finish time, Time: 1815, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 18:43:14 0:28:14 0:27:53 0:00:00 1.0
2 PHRF 3 30147 Red Five Dominique Labrosse Vancouver J/30 RVanYC 138 1815 18:44:28 0:29:28 0:29:07 0:01:14 2.0
3 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1815 18:46:02 0:31:02 0:29:19 0:01:31 3.5
3 PHRF 3 49353 Allsun John Stibbard West Vancouver Crown 34 RVanYC 138 1815 18:44:41 0:29:41 0:29:19 0:01:27 3.5
5 PHRF 3 39997 Virago Claus Hoelk West Vancouver Petersen 33 RVanYC 144 1815 18:45:36 0:30:36 0:29:57 0:02:07 5.0
6 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185 1815 18:47:58 0:32:58 0:30:24 0:02:43 6.0
7 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180 1815 18:50:39 0:35:39 0:33:06 0:05:37 7.0
8 PHRF 3 97015 Poison Frog Natasha Macklin Burnaby Andrews 26 RVanYC 146 1815 18:49:34 0:34:34 0:33:44 0:05:59 8.0
9 PHRF 3 SK 53   Terry Hui Vancouver Herreshoff 28 RVanYC 205     DNC     11.0
9 PHRF 3 69196 XCentric John Lee Vancouver Hotfoot 31 VRC 126     DNC     11.0

R3 - Sep 15 - PHRF 3 Division

Start: PHRF 3, Finishes: Finish time, Time: 1815, Wind strength: WL-L
Rank Division SailNo Boat HelmName Hometown Type Club Rating Start Finish Elapsed Corrected BCE Points
1 PHRF 3 39717 Coho James McDonald Vancouver Spencer 34 RVanYC 138 1815 18:57:15 0:42:15 0:41:44 0:00:00 1.0
2 PHRF 3 9 Marbella John Peters Vancouver C&C 32 RVanYC 180 1815 19:00:00 0:45:00 0:41:47 0:00:03 2.0
3 PHRF 3 39997 Virago Claus Hoelk West Vancouver Petersen 33 RVanYC 144 1815 18:57:52 0:42:52 0:41:58 0:00:14 3.0
4 PHRF 3 2444 Wally World Alex Adams Vancouver J/24 RVanYC 168 1815 19:01:00 0:46:00 0:43:28 0:01:49 4.0
5 PHRF 3 49353 Allsun John Stibbard West Vancouver Crown 34 RVanYC 138 1815 19:00:59 0:45:59 0:45:25 0:03:44 5.0
6 PHRF 3 30147 Red Five Dominique Labrosse Vancouver J/30 RVanYC 138     DNC     11.0
6 PHRF 3 39177 Sam I Am John Hilton Vancouver Ranger 28 RVanYC 185     DNC     11.0
6 PHRF 3 97015 Poison Frog Natasha Macklin Burnaby Andrews 26 RVanYC 146     DNC     11.0
6 PHRF 3 SK 53   Terry Hui Vancouver Herreshoff 28 RVanYC 205     DNC     11.0
6 PHRF 3 69196 XCentric John Lee Vancouver Hotfoot 31 VRC 126     DNC     11.0

www.royalvan.com

www.royalvan.com/WES

Sailwave Scoring Software 2.29.0
www.sailwave.com